# Credit costs

What each Bot API request costs in credits, from 5 per wallet on pnl to 1,000 for buysellfilter, and how the shared 1000M monthly quota resets.

Every Bot API request is paid in credits from the monthly quota that comes with the Wallet Database \+ API plan, the same balance the REST API draws from\. This page is the price list for the queued endpoints; the REST endpoints have [their own](/rest-credit-costs)\.

## Your monthly quota

- **1,000,000,000 credits \(1000M\) every 30 days\.** Reset automatically, no rollover, one balance for both API families\.
- A request is charged when it is accepted\. A request refused at submit costs nothing; a request that returns no data still costs its price\.
- `GET /credits` returns your balance, free\.

## Price per endpoint

| Endpoint | Cost |
| --- | --- |
| `POST /pnl` | 5 credits per wallet |
| `POST /toptraders` | 100 credits per token |
| `POST /earlybuyers` | 50 credits per token |
| `POST /alltraders` | 150 credits per token |
| `POST /athmcap` | 100 credits per token |
| `GET /trending` | 50 credits |
| `GET /migratedtokens` | 100 credits |
| `GET /mcaptokens` | 500 credits |
| `GET /mcap` | 500 credits |
| `GET /timestamp` | 500 credits |
| `GET /buysellfilter` | 1,000 credits |
| `POST /tokensoverlap` | 100 credits |
| `GET /firstbuysanalyze` | 1,000 credits |
| `GET /botwallets` | 500 credits |
| `GET /dexwallets` | 500 credits |
| `GET /programstats` | 50 credits |
| `GET /programswaps` | 500 credits |
| `GET /lookuptablestats` | 50 credits |
| `GET /lookuptableswaps` | 500 credits |
| `GET /findaddress` | 500 credits |
| `GET /request/{requestId}`, `GET /requests`, `GET /credits`, `POST /reset_ip` | Free |

## What common requests cost

| Request | Credits |
| --- | --- |
| pnl on 10,000 wallets | 50,000 |
| pnl on 100,000 wallets | 500,000 |
| toptraders on 20 tokens | 2,000 |
| A daily trending call for a month | 1,500 |
| A full research day: trending, toptraders on 10 tokens, pnl on 5,000 wallets | 26,050 |

The quota covers two thousand full pnl runs of 100,000 wallets, or about forty thousand research days like the one above\. The expensive calls are the scans over a whole token's history \(buysellfilter, mcap, timestamp\) and over a whole venue or bot \(dexwallets, botwallets\); the cheap ones are the lists and stats\.

> [!NOTE]
> The API is for personal use\. If you want to power a product or a service of your own with Wallet Master data, ask in the Discord server about a custom plan\.
